Providing seamless, secure, and smart equity trading services across Bangladesh.
| DSE Index | Unit | Change | % |
|---|---|---|---|
| DSEX Index | 7014.49 | 11.61 | 0.16% |
| DS30 Index | 2580.12 | 5.40 | 0.21% |
| DSMEX Index | 1420.85 | 2.10 | 0.15% |
| Total Trade | Total Volume | Total Value in Taka |
|---|---|---|
| 212127 | 261064070 | 12190.022 |
| Instrument | Market Price | Change % |
|---|---|---|
| QUEENSOUTH | 28.7 | +10.0% |
| FORTUNE | 45.2 | +9.8% |
| BEXIMCO | 115.5 | +8.5% |
| LHBL | 72.4 | +7.9% |
| Instrument | Market Price | Change % |
|---|---|---|
| BATBC | 510.0 | -5.2% |
| GP | 286.4 | -4.1% |
| SQURPHARMA | 212.0 | -3.8% |
| RENATA | 820.5 | -3.2% |
| Instrument | Market Price | Change % |
|---|---|---|
| BEXIMCO | 115.5 | +8.5% |
| ORIONPHARM | 88.3 | +4.2% |
| IPDC | 57.6 | +6.1% |
| UNIQUEHRL | 64.2 | +3.5% |
Sunday to Thursday - 9am to 6pm
ARC Securities Limited
Madhumita Cinema Building (3rd Floor)
158-160 Motijheel C/A
Dhaka - 1000
example@website.com
+8801725456871
Experience ultra-low latency real-time stock trading & execution.
Seamlessly deposit and withdraw funds via secure BEFTN transfer.
Dedicated customer support for seamless trading experiences.
Trusted panel broker services for institutional merchant clients.